Unlock premium data and scale your campaigns with confidence.
For validation and niche testing.
~40 Companies or 15 Influencers
Automate your pipeline and scale revenue.
~100 Companies or 40 Influencers
Dominate your market with maximum volume.
~410 Companies or 160 Influencers
Estimate your usage to find the perfect fit.
You need approx 600 credits/mo
One currency for all your workflows. No hidden fees.
| Action | Cost | What you get |
|---|---|---|
| Enrich Brand | 6 Credits | Brand Qualification & Contact Search |
| Enrich Contact | 3 Credits | Contact Verification & Social Signals |
| Influencer Analysis | 15 Credits | Deep Channel Audit & Valuation |
| Influencer Lookalike Search | 10 Credits | Algorithmic Similar Channel Discovery |
| Influencer Keyword Search | 1 Credit | Broad Market Scan (100 Results) |
Everything you need to know about our pricing